Semyx Water Jets Genesis Series

Semyx Water Jets Genesis Series

Contact us for price

Location:Little Rock, AR

orCall 1 501-897-1110

Description

Delivery: TBD Terms: Net Before Ship Location: Dalton, Georgia Heavy Duty Tank Ball Screws Precise Rigid Design Front Rollers Additional Options Dual Cutting Heads Front Rollers Chiller SPECIFICATIONS AND CONDITION ARE CORRECT TO THE BEST OF OUR KNOWLEDGE AND ARE SUBJECT TO YOUR VERIFICATION AND CORRECTION.

Specifications

Model516, 230, 240, and 260
ConditionNew
X-axis cutting stroke mm (in)1600 mm (63") 3050 mm (120") 4065 mm (160") 6350 mm (250")
Y-axis cutting stroke mm (in)1600 mm (63") 2050 mm (80") 2050 mm (80") 2050 mm (80")
Z-axis stroke mm (in)304.8 mm (12") 304.8 mm (12") 304.8 mm (12") 304.8 mm (12")
Footprint width mm (in)2950 mm (116.2") 3310 mm (130.3") 3310 mm (130.3") 3310 mm (130.3")
Footprint length mm (in)2450 mm (96.5") 4080 mm (160") 5080 mm (200") 7380 mm (291")
Accuracy mm (in)±0.075 mm (±0.003") ±0.075 mm (±0.003") ±0.075 mm (±0.003") ±0.075 mm (±0.003")
Repeatability mm (in)±0.025 mm (±0.001”) ±0.025 mm (±0.001”) ±0.025 mm (±0.001”) ±0.025 mm (±0.001”)
DriversAC Servo Motors AC Servo Motors AC Servo Motors AC Servo Motors
Motion for x-axisHelical Rack & Pinion Helical Rack & Pinion Helical Rack & Pinion Helical Rack & Pinion
Motion for y-axisHelical Rack & Pinion Helical Rack & Pinion Helical Rack & Pinion Helical Rack & Pinion
Tank load capacity500 kg/m2 (102 lb/ft2) 500 kg/m2 (102 lb/ft2) 500 kg/m2 (102 lb/ft2) 500 kg/m2 (102 lb/ft2)